<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RonJohn.net</title>
	<link>http://ronjohn.net</link>
	<description>Thoughts about user experience, design, and entrepreneurship.</description>
	<lastBuildDate>Sat, 11 Jun 2011 08:42:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The upside of downsizing</title>
		<description><![CDATA[In additon to trying to get numerious projects off the ground (Search Integrate, My-My, etc.), until recently I was employed at IGN Entertainment. I say &#8216;until recently&#8217; because I was part of a layoff that went along with their selling of our e-commerce product to another company. [Keen eyed observers would have noticed I edited [...]]]></description>
		<link>http://ronjohn.net/2011/06/the-upside-of-downsizing/</link>
			</item>
	<item>
		<title>Career Evolution: Advertising</title>
		<description><![CDATA[]]></description>
		<link>http://ronjohn.net/2011/04/career-evolution-advertising/</link>
			</item>
	<item>
		<title>Target for charting excellence</title>
		<description><![CDATA[From the always excellent Flowing Data]]></description>
		<link>http://ronjohn.net/2011/03/target-for-charting-excellence/</link>
			</item>
	<item>
		<title>UX Design explained</title>
		<description><![CDATA[This elegant video does an excellent job of illustrating what a User Experience designer does. An excellent reference to share with people unfamiliar with UX! ILUVUXDESIGN from lyle on Vimeo. Who doesn&#8217;t love a good UX design, and who doesn&#8217;t get totally frustrated with bad experience design. Hail to all the great UX designers of [...]]]></description>
		<link>http://ronjohn.net/2011/03/ux-design-explained/</link>
			</item>
	<item>
		<title>Bring on the education revolution!</title>
		<description><![CDATA[Great Ted talk by Sir Ken Robinson about how we need a revolution in education. &#8220;Creativity is as important as math and language&#8221;, he says, while pointing out that when everyone has a degree, a degree is meaningless. And more so, because the entire system was designed to create a populous suited to working in factories. The new [...]]]></description>
		<link>http://ronjohn.net/2011/03/bring-on-the-education-revolution/</link>
			</item>
	<item>
		<title>Creating sunbursts in Illustrator (easy!)</title>
		<description><![CDATA[Quick trick I discovered to create sunbursts in Illustrator: 1. Using the star tool, create a new star with a large difference between radius 1 and radius 2. I&#8217;ve used a 100:1 ratio. Points will set the number of streams of your burst, divided by 2 (if you want 5 streams, use 10 points. Even [...]]]></description>
		<link>http://ronjohn.net/2011/02/creating-sunbursts-in-illustrator-easy/</link>
			</item>
	<item>
		<title>Horse trading</title>
		<description><![CDATA[All projects are a push-pull between features and time, cost and resources (people). Want more features? It will cost you time, increase cost, and/or require more resources. Want to reduce cost? Cut features, extend time, and/or reduce resources. Bring the project to market quicker? Add people, spend more, or cut features. &#8212; Or, to put [...]]]></description>
		<link>http://ronjohn.net/2011/02/horse-trading/</link>
			</item>
	<item>
		<title>On design</title>
		<description><![CDATA[&#8220;Design&#8221;, as a practice, can be defined as &#8216;problem solving.&#8217; This is a useful shorthand, not only for communicating your role to people unfamiliar with design, but also to help other members of an organization understand what value you bring to projects. A designer is a person whose primary task is problem solving. Design, as a [...]]]></description>
		<link>http://ronjohn.net/2011/02/on-design/</link>
			</item>
	<item>
		<title>Language as a window into human nature &#8211; RSA Animate video</title>
		<description><![CDATA[My light bulb lit up when I saw this RSA Animate video. Highly recommended to anyone fascinated by the dynamics of human relationships. Quick takeaway: all relationships can be expressed as dominance, communality, or reciprocity. Communication problems happen when the parties don&#8217;t agree what type of relationship is being expressed.]]></description>
		<link>http://ronjohn.net/2011/02/language-as-a-window-into-human-nature-rsa-animate-video/</link>
			</item>
	<item>
		<title>Time is the new money: doing projects that matter</title>
		<description><![CDATA[Want to do projects that matter? Get real about what&#8217;s important to you. Consider the following questions before you tackle your next project: Is this project helping me accomplish my greater goals? What are the intrinsic and extrinsic benefits? What are my chances of success, and what does &#8216;failure&#8217; mean? Do I LOVE it? I&#8217;ve reached [...]]]></description>
		<link>http://ronjohn.net/2011/02/doing-projects-that-matter/</link>
			</item>
</channel>
</rss>

