<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RonJohn.net &#187; Design</title>
	<atom:link href="http://ronjohn.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronjohn.net</link>
	<description>Thoughts about user experience, design, and entrepreneurship.</description>
	<lastBuildDate>Sat, 11 Jun 2011 08:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Career Evolution: Advertising</title>
		<link>http://ronjohn.net/2011/04/career-evolution-advertising/</link>
		<comments>http://ronjohn.net/2011/04/career-evolution-advertising/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:03:26 +0000</pubDate>
		<dc:creator>Ron Johnson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://ronjohn.net/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ronjohn.net/wp-content/uploads/2011/04/evolution_advertising.jpeg"><img class="alignnone size-full wp-image-83" title="Career Evolution: Advertising" src="http://ronjohn.net/wp-content/uploads/2011/04/evolution_advertising.jpeg" alt="" width="500" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ronjohn.net/2011/04/career-evolution-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target for charting excellence</title>
		<link>http://ronjohn.net/2011/03/target-for-charting-excellence/</link>
		<comments>http://ronjohn.net/2011/03/target-for-charting-excellence/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:58:02 +0000</pubDate>
		<dc:creator>Ron Johnson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project management]]></category>

		<guid isPermaLink="false">http://ronjohn.net/?p=77</guid>
		<description><![CDATA[From the always excellent Flowing Data]]></description>
			<content:encoded><![CDATA[<p>From the always excellent <a href="http://flowingdata.com/2010/11/19/target-for-charting-excellence/">Flowing Data</a></p>
<p><img class="alignnone size-full wp-image-78" title="Pretty-but-useful" src="http://ronjohn.net/wp-content/uploads/2011/03/Pretty-but-useful.png" alt="" width="456" height="328" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ronjohn.net/2011/03/target-for-charting-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Design explained</title>
		<link>http://ronjohn.net/2011/03/ux-design-explained/</link>
		<comments>http://ronjohn.net/2011/03/ux-design-explained/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:40:00 +0000</pubDate>
		<dc:creator>Ron Johnson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Designing for humans]]></category>

		<guid isPermaLink="false">http://ronjohn.net/?p=72</guid>
		<description><![CDATA[This elegant video does an excellent job of illustrating what a User Experience designer does. An excellent reference to share with people unfamiliar with UX! ILUVUXDESIGN from lyle on Vimeo. Who doesn&#8217;t love a good UX design, and who doesn&#8217;t get totally frustrated with bad experience design. Hail to all the great UX designers of [...]]]></description>
			<content:encoded><![CDATA[<p>This elegant video does an excellent job of illustrating what a User Experience designer does. An excellent reference to share with people unfamiliar with UX!  </p>
<p><iframe src="http://player.vimeo.com/video/19131028" width="500" height="281" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19131028">ILUVUXDESIGN</a> from <a href="http://vimeo.com/user5826466">lyle</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Who doesn&#8217;t love a good UX design, and who doesn&#8217;t get totally frustrated with bad experience design.<br />
Hail to all the great UX designers of the world. Spread the love for UX design !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ronjohn.net/2011/03/ux-design-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating sunbursts in Illustrator (easy!)</title>
		<link>http://ronjohn.net/2011/02/creating-sunbursts-in-illustrator-easy/</link>
		<comments>http://ronjohn.net/2011/02/creating-sunbursts-in-illustrator-easy/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:32:19 +0000</pubDate>
		<dc:creator>Ron Johnson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://ronjohn.net/?p=53</guid>
		<description><![CDATA[Quick trick I discovered to create sunbursts in Illustrator: 1. Using the star tool, create a new star with a large difference between radius 1 and radius 2. I&#8217;ve used a 100:1 ratio. Points will set the number of streams of your burst, divided by 2 (if you want 5 streams, use 10 points. Even [...]]]></description>
			<content:encoded><![CDATA[<p>Quick trick I discovered to create sunbursts in Illustrator:</p>
<p>1. Using the star tool, create a new star with a large difference between radius 1 and radius 2. I&#8217;ve used a 100:1 ratio. Points will set the number of streams of your burst, divided by 2 (if you want 5 streams, use 10 points. Even numbers work best.</p>
<p><img class="alignnone size-full wp-image-54" title="Sunburst, step 1" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-1.gif" alt="" width="550" height="400" /></p>
<p>Your star will look something like this:</p>
<p><img class="alignnone size-full wp-image-55" title="Sunburst, step 2" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-2.gif" alt="" width="550" height="400" /></p>
<p>2. Zoom into the center of your star (cmd+spacebar) to see the points of your inner radius. It should look like this:</p>
<p><img class="alignnone size-full wp-image-56" title="Sunburst, step 3" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-3.gif" alt="" width="550" height="400" /></p>
<p>Using the pen tool (delete anchor point tool), delete every other point on this inner radius. In progress, it will look like this:</p>
<p><img class="alignnone size-full wp-image-57" title="Sunburst, step 4" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-4.gif" alt="" width="550" height="400" /></p>
<p>And here it is completed (zoomed out):</p>
<p><img class="alignnone size-full wp-image-58" title="Sunburst, step 5" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-5.gif" alt="" width="550" height="400" /></p>
<p>You can vary the look of the sunburst by changing the number of points:</p>
<p><img class="alignnone size-full wp-image-59" title="Sunburst, step 5" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-6.gif" alt="" width="550" height="400" /></p>
<p>Add a radial gradient, and it&#8217;s a pretty useful little trick!</p>
<p><img class="alignnone size-full wp-image-60" title="Sunburst, step 7" src="http://ronjohn.net/wp-content/uploads/2011/02/sunburst-7.gif" alt="" width="550" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ronjohn.net/2011/02/creating-sunbursts-in-illustrator-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On design</title>
		<link>http://ronjohn.net/2011/02/on-design/</link>
		<comments>http://ronjohn.net/2011/02/on-design/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 18:59:15 +0000</pubDate>
		<dc:creator>Ron Johnson</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://ronjohn.net/?p=41</guid>
		<description><![CDATA[&#8220;Design&#8221;, as a practice, can be defined as &#8216;problem solving.&#8217; This is a useful shorthand, not only for communicating your role to people unfamiliar with design, but also to help other members of an organization understand what value you bring to projects. A designer is a person whose primary task is problem solving. Design, as a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Design&#8221;, as a practice, can be defined as &#8216;problem solving.&#8217; This is a useful shorthand, not only for communicating your role to people unfamiliar with design, but also to help other members of an organization understand what value you bring to projects. A designer is a person whose primary task is problem solving. Design, as a function, is obviously not restricted to just &#8216;designers&#8217; &#8211; many roles employ design as a component of their work. Processes can be designed, experiences can be designed, etc.</p>
<h3>What is <em>bad design?</em> Why is there so much <em>bad </em><em>design?</em></h3>
<p>Design is bad when it doesn&#8217;t solve the problem. Bad design is wasteful. It&#8217;s usually the result of bad decisions. Bad design can exacerbate the problem, or creates new problems.</p>
<p>There are a number of factors that contribute to bad design:</p>
<ol>
<li>The designer is engaged to solve a poorly defined (or undefined) problem. Without correctly knowing the problem, time spent on solutions is usually wasted.</li>
<li>The problem is misrepresented, so the designer is tasked with creating a solution for a problem that doesn&#8217;t exist.</li>
<li>The designer is unwilling or unable to create effective solutions to the state problem.</li>
<li>Insufficient time for the project means the designer can&#8217;t</li>
</ol>
<p>Design should be considered &#8220;good&#8221; when it effectively solves a problem. Design can be &#8220;great&#8221; with that solution is elegant, when it appears so simple that, in retrospect, the solution is seen as a foregone conclusion. It&#8217;s right. It fits. Really good design is invisible, unless the solution required the design itself to be visible [In my experience, this is rare indeed].</p>
<h3>What are the attributes of a good (or great) designer?</h3>
<p>A good designer creates effective solutions to an established problem. A great designer phrases the problem in a way so it can be solved. This requires understanding of the pertinent details of the project: the objectives, the limitations, and resources that can brought to bear. A great designer often creates solutions that are unexpected; taking the broad view of a problem can mean tackling it from different directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ronjohn.net/2011/02/on-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

